| Artery Business Committee (ABC) | http://www.arterybusiness.com | |
| Associated Industries of Massachusetts (AIM) | http://www.aimnet.org | |
| Boston Foundation: Boston Indicators Project | http://www.tbf.org/boston/index.html | |
| Boston Plan for Excellence | http://www.bpe.org | |
| Boston Private Industry Council (PIC) | http://www.bostonpic.org | |
| Citizens’ Housing and Planning Association (CHAPA) | http://www.chapa.org | |
| Conservation Law Foundation | http://www.clf.org | |
| Greater Boston Chamber of Commerce | http://www.gbcc.org | |
| Greater Boston Convention & Visitors Bureau | http://www.bostonusa.com | |
| Greater Boston Real Estate Board | http://www.gbreb.com | |
| Mass INC | http://www.massinc.org | |
| Mass Insight | http://www.massinsight.org | |
| Massachusetts Bankers Association | http://www.massbankers.org | |
| Massachusetts Business Roundtable | http://www.maroundtable.com | |
| Massachusetts High Tech Council | http://www.mhtc.org | |
| Massachusetts Hospital Association | http://www.mhalink.org | |
| Massachusetts Lodging Association | http://www.masslodging.com | |
| Massachusetts Municipal Association (MMA) | http://www.mma.org | |
| Massachusetts Taxpayers Foundation | http://www.masstaxpayers.org | |
| Metropolitan Area Planning Council (MAPC) | http://www.mapc.org | |
| NAIOP | http://www.naiopma.org | |
| Pioneer Institute | http://www.pioneerinstitute.org | |
| Worcester Regional Research Bureau | http://www.wrrb.org |
